Infrastructure & Laboratories
Pharmaceutics Lab.Details| Sr.No. | Name | Details |
|---|---|---|
| 1 | Lab Area | 66 sq.m |
| 2 | Lab Incharge | Ms.Badadare S.S |
| 3 | Lab Technician | Mr.Ghadage G.V. |
| 4 | Lab Investment | 802451/- |
| 5 | List of Major Equipmemts/ Instruments | Laminar air flow,Ampoule filling & Sealing m/c,Ball Mill,Capsule Filling & Sealing m/c,Deionation Unit,Hand Operated Tablet Punching m/c,Hot Air Oven,Liquid filling m/c,Tablet Coating m/c,Tablet Disintegration apparatus,Tablet Dissolution apparatus,Digital Balance,Incubator |
| 6 | Practical Conducted in laboratory | Pharmaceutics-I,Pharmaceutics-II |

