Hospital Visits Conducted : 2022-23
| Sr.No. | Name of Hospital | Date Of |
|---|---|---|
| 1 | Onco-Life cancer, centre, Satara | 10-09-2022 |
| 2 | Vedant Hospital, Satara | 10-09-2022 |
| 3 | Symbiosis Hospital, Satara | 10-09-2022 |
| 4 | PHC, Limb | 02-02-2023 |
Hospital Visits Conducted : 2021-22
| Sr.No. | Name of Hospital | Date Of |
|---|---|---|
| 1 | Shambhavi Hospital, Bhuinj | 04-01-2022 |
Hospital Visits Conducted : 2020-21
| Sr.No. | Name of Hospital | Date Of |
|---|---|---|
| 1 | Vedant Hospital (Online) | 05-03-2021 |
| 2 | Symbiosis Hospital (Online) | 05-03-2021 |
Hospital Visits Conducted : 2019-20
| Sr.No. | Name of Hospital | Date Of |
|---|---|---|
| 1 | Shambhavi Hospital, Bhuinj | 17-07-2019 |
| 2 | PHC, Bhuinj | 17-07-2019 |
Hospital Visits Conducted : 2018-2019
| Sr.No. | Name of Hospital | Class | Date Of Visit |
|---|---|---|---|
| 1 | Shambhavi Hospital ,Bhuinj | S.Y.D.Pharm | 15-06-2018 |
| 2 | PHC Bhuinj | S.Y.D.Pharm | 15-06-2018 |
| 3 | Onco Life Cancer centre Ltd, Shendre Satara | S.Y.D.Pharm | 20-06-2018 |
| 4 | Symbiosis Hospital, Satara | S.Y.D.Pharm | 20-06-2018 |
| 5 | Vedant Health Care Hospital, Satara | S.Y.D.Pharm | 22-06-2018 |
Hospital Visits Conducted : 2017-2018
| Sr.No. | Name of Hospital | Class | Date Of Visit |
|---|---|---|---|
| 1 | Shambhavi Hospital ,Bhuinj | S.Y.D.Pharm | 04/08/2017 |
| 2 | PHC Bhuinj | S.Y.D.Pharm | 04/08/2017 |
| 3 | Symbiosis Hospital, Satara | S.Y.D.Pharm | 12/08/2017 |
| 4 | PHC Limb | S.Y.D.Pharm | 12/08/2017 |
Hospital Visits Conducted : 2016-2017
| Sr.No. | Name of Hospital | Class | Date Of Visit |
|---|---|---|---|
| 1 | Shambhavi Hospital ,Bhuinj | S.Y | 21/06/2016 |
| 2 | Symbiosis Hospital, Satara | S.Y | 23/06/2016 |
| 3 | PHC Limb | S.Y | 25/06/2016 |
| 4 | PHC Bhuinj | S.Y | 28/06/2016 |
Hospital Visits Conducted : 2015-2016
| Sr.No. | Name of Hospital | Date Of Visit |
|---|---|---|
| 1 | PHC Limb | 30/7/2015 |
| 2 | PHC Bhuinj | 03/08/2015 |
| 3 | Shambhavi Hospital, Bhuinj | 03/08/2015 |
| 4 | Symbiosis Hospital, Satara | 12/10/2015 |
Hospital Visits Conducted : 2014-15
| Sr.No. | Date | Name of Hospital |
|---|---|---|
| 1 | 12/07/2014 | Shambhavi Hospital |
| 2 | 12/07/2015 | Rural Hospital, Wai |
| 3 | 12/07/2015 | PHC, Bhuinj |
| 4 | 12/07/2015 | Symbiosis Hospital, Satara. |
Hospital Visits Conducted : 2013-14
| Sr.No. | Date | Name of Hospital |
|---|---|---|
| 1 | 25/06/2013 | Primary Health Centre, Limb, Tal & Dist-Satara. |
| 2 | 27/06/2013 | Symbiosis Hospital, Satara. |
| 3 | 27/06/2013 | Minakshi Hospital Satara. |
| 4 | 28/06/2013 | Primary Health Centre, Bhuinj.Tal.Wai, Dist.satara. |

